Classifica valbossini
N.ASS. | CAT. | PET. | ATLETA | TEMPO | N.CAT. | PUNTI | Media |
15 | 10 | 505 | Negretto Paolo | 00:38:23 | 7 | 178 | 00:03:48 |
27 | 12 | 702 | Tremea Flavio | 00:40:28 | 2 | 195 | 00:04:00 |
28 | 10 | 1519 | Palermo Roberto | 00:40:30 | 10 | 175 | 00:04:01 |
35 | 11 | 612 | Conte Francesco | 00:40:46 | 6 | 179 | 00:04:02 |
77 | 11 | 613 | Di Raimo Adriano | 00:43:22 | 18 | 167 | 00:04:18 |
105 | 11 | 618 | Modesti Stefano | 00:44:38 | 22 | 163 | 00:04:25 |
119 | 11 | 1635 | Russo Giuseppe | 00:45:07 | 24 | 161 | 00:04:28 |
121 | 9 | 405 | Iuliano Simone | 00:45:12 | 10 | 175 | 00:04:29 |
146 | 12 | 704 | Secco Luigi | 00:46:05 | 14 | 171 | 00:04:34 |
207 | 11 | 602 | Poggioni Andrea | 00:48:06 | 33 | 152 | 00:04:45 |
211 | 12 | 700 | De Mieri Angelo | 00:48:19 | 21 | 164 | 00:04:47 |
212 | 11 | 605 | Pilotti Claudio | 00:48:23 | 34 | 151 | 00:04:47 |
264 | 12 | 779 | Castelnovo Enrico | 00:50:17 | 30 | 155 | 00:04:58 |
275 | 10 | 560 | Rizzi Gabriele | 00:51:13 | 36 | 149 | 00:05:04 |
280 | 13 | 808 | D'Angelo Claudio | 00:51:41 | 12 | 173 | 00:05:07 |
303 | 14 | 903 | Giamberini Giovanni | 00:52:15 | 3 | 190 | 00:05:10 |
331 | 10 | 509 | Panarotto Adriano | 00:53:02 | 41 | 144 | 00:05:15 |
340 | 13 | 803 | Ciani Nicola | 00:53:17 | 16 | 169 | 00:05:16 |
351 | 6 | 165 | Tartari Maria | 00:53:44 | 1 | 200 | 00:05:19 |
389 | 14 | 901 | Parolin Attilio | 00:55:03 | 5 | 180 | 00:05:27 |
453 | 6 | 166 | Dall'Asen Jole | 00:58:06 | 3 | 190 | 00:05:45 |
475 | 12 | 1701 | Lozza Mauro | 00:59:40 | 53 | 132 | 00:05:54 |
480 | 14 | 904 | Qualloni Anselmo | 01:00:18 | 9 | 176 | 00:05:58 |
510 | 4 | 115 | Romanato Roberta | 01:02:24 | 11 | 174 | 00:06:11 |
513 | 5 | 129 | Bianchi Elena | 01:02:33 | 12 | 173 | 00:06:12 |
555 | 13 | 804 | Secco Giuseppe | 01:09:13 | 29 | 156 | 00:06:51 |
581 | 6 | 167 | Chieppa Rita | 01:17:14 | 10 | 175 | 00:07:39 |
Posta un commento